Standard Material
Nitrile Buna Rubber NBR * Other material combinations can be customized according to working conditions. | ![]() |
Product Introduction
NBR O ring is designed for static (best choice) or dynamic seals which are used in rectangular grooves.
Characteristics
Low cost sealing solution Symmetrical cross section Either single or double acting supported Wide applications,easy to match Simple & quick installation without auxiliaries High compatibility, almost compatible with all fluids | ![]() |
Application Suggestion
The O-rings can be used as single acting or double acting seals under pressure. When the pressure rises, the radial sealing force that can ensure good sealing performance also increases. Thanks to its flexibility, it can be quickly installed without any auxiliary tools. O-rings are made of NBR material under normal working conditions. This material is mainly used in hydraulic and pneumatic applications, which increases the resistance to media and special materials.
Operating Condition
Speed | Pressure | Temperature | Media | Supplied Diameter |
- | 0-20Mpa | -30℃~110℃ | Hydraulic oil(mineral oil base) | 1mm-670mm |
Technical Drawing

Specification List
d1 | d2 | d1 | d2 | d1 | d2 | d1 | d2 |
1.8 | 1.18 | 32.5 | 2.65 | 97.5 | 3.55 | 258 | 5.3 |
2 | 1.18 | 33.5 | 2.65 | 100 | 3.55 | 265 | 5.3 |
2.24 | 1.18 | 34.5 | 2.65 | 103 | 3.55 | 272 | 5.3 |
2.5 | 1.18 | 35.5 | 2.65 | 106 | 3.55 | 280 | 5.3 |
2.8 | 1.18 | 36.5 | 2.65 | 109 | 3.55 | 290 | 5.3 |
3.15 | 1.18 | 37.5 | 2.65 | 112 | 3.55 | 300 | 5.3 |
3.55 | 1.18 | 38.5 | 2.65 | 115 | 3.55 | 307 | 5.3 |
3.75 | 1.18 | 40 | 2.65 | 118 | 3.55 | 315 | 5.3 |
4 | 1.18 | 41.2 | 2.65 | 122 | 3.55 | 325 | 5.3 |
4.5 | 1.18 | 42.5 | 2.65 | 125 | 3.55 | 335 | 5.3 |
4.87 | 1.18 | 43.7 | 2.65 | 128 | 3.55 | 345 | 5.3 |
5 | 1.18 | 45 | 2.65 | 132 | 3.55 | 355 | 5.3 |
5.15 | 1.18 | 46.2 | 2.65 | 136 | 3.55 | 365 | 5.3 |
5.3 | 1.18 | 47.5 | 2.65 | 140 | 3.55 | 375 | 5.3 |
5.6 | 1.18 | 48.7 | 2.65 | 145 | 3.55 | 387 | 5.3 |
6 | 1.18 | 50 | 2.65 | 150 | 3.55 | 400 | 5.3 |
6.3 | 1.18 | 51.5 | 2.65 | 155 | 3.55 | ||
6.7 | 1.18 | 53 | 2.65 | 160 | 3.55 | ||
6.9 | 1.18 | 54.5 | 2.65 | 165 | 3.55 | ||
7.1 | 1.18 | 56 | 2.65 | 170 | 3.55 | ||
7.5 | 1.18 | 58 | 2.65 | 175 | 3.55 | 109 | 7 |
8 | 1.18 | 60 | 2.65 | 180 | 3.55 | 112 | 7 |
8.5 | 1.18 | 61.5 | 2.65 | 185 | 3.55 | 115 | 7 |
8.75 | 1.18 | 63 | 2.65 | 190 | 3.55 | 118 | 7 |
9 | 1.18 | 65 | 2.65 | 195 | 3.55 | 122 | 7 |
9.5 | 1.18 | 67 | 2.65 | 200 | 3.55 | 125 | 7 |
10 | 1.18 | 69 | 2.65 | 128 | 7 | ||
10.6 | 1.18 | 71 | 2.65 | 132 | 7 | ||
11.2 | 1.18 | 73 | 2.65 | 136 | 7 | ||
11.8 | 1.18 | 75 | 2.65 | 140 | 7 | ||
12.5 | 1.18 | 80 | 2.65 | 40 | 5.3 | 145 | 7 |
13.2 | 1.18 | 85 | 2.65 | 41.2 | 5.3 | 150 | 7 |
14 | 1.18 | 90 | 2.65 | 42.5 | 5.3 | 155 | 7 |
15 | 1.18 | 95 | 2.65 | 43.7 | 5.3 | 160 | 7 |
16 | 1.18 | 100 | 2.65 | 45 | 5.3 | 165 | 7 |
17 | 1.18 | 106 | 2.65 | 46.2 | 5.3 | 170 | 7 |
18 | 1.18 | 112 | 2.65 | 47.5 | 5.3 | 175 | 7 |
19 | 1.18 | 118 | 2.65 | 48.7 | 5.3 | 180 | 7 |
20 | 1.18 | 125 | 2.65 | 50 | 5.3 | 185 | 7 |
21.2 | 1.18 | 135 | 2.65 | 51.5 | 5.3 | 190 | 7 |
22.4 | 1.18 | 140 | 2.65 | 5 | 5.3 | 195 | 7 |
23.6 | 1.18 | 150 | 2.65 | 54.5 | 5.3 | 200 | 7 |
25 | 1.18 | 160 | 2.65 | 56 | 5.3 | 206 | 7 |
26.8 | 1.18 | 170 | 2.65 | 58 | 5.3 | 212 | 7 |
26.5 | 1.18 | 180 | 2.65 | 60 | 5.3 | 218 | 7 |
28 | 1.18 | 18 | 3.55 | 61.5 | 5.3 | 224 | 7 |
30 | 1.18 | 19 | 3.55 | 63 | 5.3 | 230 | 7 |
31.5 | 1.18 | 20 | 3.55 | 65 | 5.3 | 236 | 7 |
32.5 | 1.18 | 21.2 | 3.55 | 67 | 5.3 | 243 | 7 |
33.5 | 1.18 | 22.4 | 3.55 | 69 | 5.3 | 250 | 7 |
34.5 | 1.18 | 23.6 | 3.55 | 71 | 5.3 | 258 | 7 |
35.5 | 1.18 | 25 | 3.55 | 73 | 5.3 | 265 | 7 |
36.5 | 1.18 | 25.8 | 3.55 | 75 | 5.3 | 272 | 7 |
37.5 | 1.18 | 26.5 | 3.55 | 77.5 | 5.3 | 280 | 7 |
38.5 | 1.18 | 28 | 3.55 | 80 | 5.3 | 290 | 7 |
40 | 1.18 | 30 | 3.55 | 82.5 | 5.3 | 300 | 7 |
41.2 | 1.18 | 31.5 | 3.55 | 85 | 5.3 | 307 | 7 |
42.5 | 1.18 | 32.5 | 3.55 | 87.5 | 5.3 | 315 | 7 |
43.7 | 1.18 | 33.5 | 3.55 | 90 | 5.3 | 325 | 7 |
45 | 1.18 | 34.5 | 3.55 | 92.5 | 5.3 | 335 | 7 |
46.2 | 1.18 | 35.5 | 3.55 | 95 | 5.3 | 345 | 7 |
47.5 | 1.18 | 36.5 | 3.55 | 97.5 | 5.3 | 355 | 7 |
48.7 | 1.18 | 37.5 | 3.55 | 100 | 5.3 | 365 | 7 |
50 | 1.18 | 38.7 | 3.55 | 103 | 5.3 | 375 | 7 |
40 | 3.55 | 106 | 5.3 | 387 | 7 | ||
6.9 | 2.65 | 41.2 | 3.55 | 109 | 5.3 | 400 | 7 |
*7.1 | 2.65 | 42.5 | 3.55 | 112 | 5.3 | 412 | 7 |
*7.5 | 2.65 | 43.7 | 3.55 | 115 | 5.3 | 425 | 7 |
*8 | 2.65 | 45 | 3.55 | 118 | 5.3 | 437 | 7 |
*8.5 | 2.65 | 46.2 | 3.55 | 122 | 5.3 | 450 | 7 |
*8.75 | 2.65 | 47.5 | 3.55 | 125 | 5.3 | 462 | 7 |
9 | 2.65 | 48.7 | 3.55 | 128 | 5.3 | 475 | 7 |
9.5 | 2.65 | 50 | 3.55 | 132 | 5.3 | 487 | 7 |
10 | 2.65 | 51.5 | 3.55 | 136 | 5.3 | 500 | 7 |
10.6 | 2.65 | 53 | 3.55 | 140 | 5.3 | 515 | 7 |
11.2 | 2.65 | 54.5 | 3.55 | 145 | 5.3 | 530 | 7 |
11.8 | 2.65 | 56 | 3.55 | 150 | 5.3 | 545 | 7 |
12.5 | 2.65 | 58 | 3.55 | 155 | 5.3 | 560 | 7 |
13.2 | 2.65 | 60 | 3.55 | 160 | 5.3 | 580 | 7 |
14 | 2.65 | 61.5 | 3.55 | 165 | 5.3 | 600 | 7 |
15 | 2.65 | 63 | 3.55 | 170 | 5.3 | 615 | 7 |
16 | 2.65 | 65 | 3.55 | 175 | 5.3 | 630 | 7 |
17 | 2.65 | 67 | 3.55 | 180 | 5.3 | 650 | 7 |
18 | 2.65 | 69 | 3.55 | 185 | 5.3 | 670 | 7 |
19 | 2.65 | 71 | 3.55 | 190 | 5.3 | ||
20 | 2.65 | 73 | 3.55 | 195 | 5.3 | ||
21.2 | 2.65 | 75 | 3.55 | 200 | 5.3 | ||
22.4 | 2.65 | 77.5 | 3.55 | 206 | 5.3 | ||
23.6 | 2.65 | 80 | 3.55 | 212 | 5.3 | ||
25 | 2.65 | 82.5 | 3.55 | 218 | 5.3 | ||
25.8 | 2.65 | 85 | 3.55 | 224 | 5.3 | ||
26.5 | 2.65 | 87.5 | 3.55 | 230 | 5.3 | ||
28 | 2.65 | 90 | 3.55 | 236 | 5.3 | ||
30 | 2.65 | 92.5 | 3.55 | 243 | 5.3 | ||
31.5 | 2.65 | 95 | 3.55 | 250 | 5.3 |
* Further specifications on request,we also supply turning products or semi-finished products.
Hot Tags: nitrile rubber o rings, China, suppliers, manufacturers, factory, wholesale, customized, buy, made in China, Nitrile Rubber O Rings, static seal specifications, gas sealing static seals, temperature resistant static seals, abrasion resistant static seals, static seal contracts





