PTFE Rod Step Seals O Rings Assembly
![]() Standard Material① Sealing rings: PTFE + BRONZE ② O-rings: NBR / FKM * Other materials are avaiable on enquiry. |

| ![]() |
Description
The rod sealing set profile GSJ is a typical single acting step seal, and is composed of a PTFE+bronze slide ring and an o-ring.
Characteristics
- Good static and dynamic sealing performance - Good dimensional stability - Easy assembly - High resistance to extrusion - Low friction with no stick-slip - Buffering for strong pressure | ![]() |
Application
The GSJ is generally applied in hydraulic reciprocating system. In high, medium, low pressure and heavy load, the sealing situation under high frequency conditions is very good. Suitable for a wide range of strokes and a wide range of fluids and high temperature applications, for larger piston rod clearances.
Application such as bulldozers, excavators, forging presses, ceramic presses, rolling mills, servo valves and machine tools. It complies with GB/T 15242.1-94 and GB/T 15242.3-94 standards.
Installation Dimension
| Rod Dia. dN h9 | Groove Dia. | Groove Width | Radius | ||
| Standard Application | Light Application | Heavy Duty Application | D1 H9 | L1+0.2 | R1 |
| 3-7.9 | 8-18.9 | - | dN+4.9 | 2.2 | 0.4 |
| 8-18.9 | 19-37.9 | - | dN+7.3 | 3.2 | 0.6 |
| 19-37.9 | 38-199.9 | 8-18.9 | dN+10.7 | 4.2 | 1 |
| 38-199.9 | 200-255.9 | 19-37.9 | dN+15.1 | 6.3 | 1.3 |
| 200-255.9 | 256-649.9 | 38-199.9 | dN+20.5 | 8.1 | 1.8 |
| 256-649.9 | 650-999.9 | 200-255.9 | dN+24.0 | 8.1 | 1.8 |
| 650-999.9 | ≥1000.0 | 256-649.9 | dN+27.3 | 9.5 | 2.5 |
| ≥1000.0 | - | 650-999.9 | dN+38.0 | 13.8 | 3 |
Operating Condition
Speed | Pressure | Temperature | Media | Supplied Diameter |
5m/s | 0/60Mpa | -30℃/+200℃ | Hydraulic Oil(mineral oil based) | 5mm-2000mm |
Technical Drawing
Specification List
| GSJ020-3.2 | 20 | 27.5 | 3.2 |
| GSJ020-4.2 | 20 | 31 | 4.2 |
| GSJ022-3.2 | 22 | 29.5 | 3.2 |
| GSJ022-4.2 | 22 | 33 | 4.2 |
| GSJ0250 | 25 | 36 | 4.2 |
| GSJ0280 | 28 | 39 | 4.2 |
| GSJ0300 | 30 | 41 | 4.2 |
| GSJ0320 | 32 | 43 | 4.2 |
| GSJ0350 | 35 | 46 | 4.2 |
| GSJ0360 | 36 | 47 | 4.2 |
| GSJ038-4.2 | 38 | 49 | 4.2 |
| GSJ038-6.3 | 38 | 53.5 | 6.3 |
| GSJ040-4.2 | 40 | 51 | 4.2 |
| GSJ040-6.3 | 40 | 55.5 | 6.3 |
| GSJ042-4.2 | 42 | 53 | 4.2 |
| GSJ042-6.3 | 42 | 57.5 | 6.3 |
| GSJ045-4.2 | 45 | 56 | 4.2 |
| GSJ045-6.3 | 45 | 60.5 | 6.3 |
| GSJ050-4.2 | 50 | 61 | 4.2 |
| GSJ050-6.3 | 50 | 65.5 | 6.3 |
| GSJ055-4.2 | 55 | 66 | 4.2 |
| GSJ055-6.3 | 55 | 70.5 | 6.3 |
| GSJ056-4.2 | 56 | 67 | 4.2 |
| GSJ056-6.3 | 56 | 71.5 | 6.3 |
| GSJ060-4.2 | 60 | 71 | 4.2 |
| GSJ060-6.3 | 60 | 75.5 | 6.3 |
| GSJ063-4.2 | 63 | 74 | 4.2 |
| GSJ063-6.3 | 63 | 78.5 | 6.3 |
| GSJ0650 | 65 | 80.5 | 6.3 |
| GSJ0700 | 70 | 85.5 | 6.3 |
| GSJ0750 | 75 | 90.5 | 6.3 |
| GSJ0800 | 80 | 95.5 | 6.3 |
| GSJ0850 | 85 | 100.5 | 6.3 |
| GSJ0900 | 90 | 105.5 | 6.3 |
| GSJ0950 | 95 | 110.5 | 6.3 |
| GSJ1000 | 100 | 115.5 | 6.3 |
| GSJ1050 | 105 | 120.5 | 6.3 |
| GSJ1100 | 110 | 125.5 | 6.3 |
| GSJ1150 | 115 | 130.5 | 6.3 |
| GSJ1200 | 120 | 135.5 | 6.3 |
| GSJ1250 | 125 | 140.5 | 6.3 |
| GSJ1300 | 130 | 145.5 | 6.3 |
| GSJ1400 | 140 | 155.5 | 6.3 |
| GSJ1450 | 145 | 160.5 | 6.3 |
| GSJ1500 | 150 | 165.5 | 6.3 |
| GSJ160-6.3 | 160 | 175.5 | 6.3 |
| GSJ160-8.1 | 160 | 181 | 8.1 |
| GSJ1650 | 165 | 180.5 | 6.3 |
| GSJ1700 | 170 | 185.5 | 6.3 |
| GSJ180-6.3 | 180 | 195.5 | 6.3 |
| GSJ180-8.1 | 180 | 201 | 8.1 |
| GSJ1900 | 190 | 205.5 | 6.3 |
| GSJ2000 | 200 | 221 | 8.1 |
| GSJ2100 | 210 | 231 | 8.1 |
| GSJ2200 | 220 | 241 | 8.1 |
| GSJ2300 | 230 | 251 | 8.1 |
| GSJ2400 | 240 | 261 | 8.1 |
| GSJ2500 | 250 | 271 | 8.1 |
| GSJ2600 | 260 | 284.5 | 8.1 |
| GSJ2700 | 270 | 294.5 | 8.1 |
| GSJ2800 | 280 | 304.5 | 8.1 |
| GSJ2900 | 290 | 314.5 | 8.1 |
| GSJ3000 | 300 | 324.5 | 8.1 |
| GSJ3100 | 310 | 334.5 | 8.1 |
| GSJ3200 | 320 | 344.5 | 8.1 |
| GSJ3400 | 340 | 364.5 | 8.1 |
| GSJ3500 | 350 | 374.5 | 8.1 |
| GSJ3600 | 360 | 384.5 | 8.1 |
| GSJ3700 | 370 | 394.5 | 8.1 |
| GSJ3800 | 380 | 404.5 | 8.1 |
| GSJ3900 | 390 | 414.5 | 8.1 |
| GSJ4000 | 400 | 424.5 | 8.1 |
* Other dimensions are available upon enquiry.
FAQ
1. Do you accept regional agents and distribution?
Yes,regional agents and distribution is highly welcomed,we'll also quoted discount price to support your business.
2. Can I buy only the PTFE slide rings or o-rings?
Yes, full set or seperate purchase is accepted.
3. Do you have HBT HBTS rod buffer seals?
Yes, we have various kinds of hydraulic seals including HBT HBTS rod seals.
4. What color is your filled PTFE seals?
Green, brown for bronze filled PTFE, dark grey for glass fibre fiiled PTFE.
Hot Tags: ptfe rod step seals o rings assembly, China, suppliers, manufacturers, factory, wholesale, customized, buy, made in China, PTFE Rod Step Seals O Rings Assembly, Machinery Rod Seals, Hydraulic Oil Rod Seal Rings, Heavy Duty Rod Step Seals, Rod Compact Slide Seals, Rod Glyd Rings








