Standard Material
NBR or FKM * Material selection according to working conditions | ![]() |
Product Description
The GVA V-ring seal are special all-rubber seal for rotary shafts and bearings. The V seal adopts a centrifugal oil slinger action to effectively prevent dry and wet pollution.
This GVA shaft seal is made entirely of rubber material and includes a body and a conical sealing lip that is attached to the body by a resilient "hinge". The V-ring is mounted on the shaft and rotates with the shaft. The lip axially abuts the opposing face, which is perpendicular to the axis. The seal body has an interference fit on the shaft and holds the lip in place. This seal has very low torque resistance and heat buildup and does not require expensive reverse side preparation.
Characteristics
- Easy to install, can be stretched normally and rely on the elasticity of the rubber itself to be tightly wrapped on the rotating shaft - Small lip contact pressure,contact pressure decreases as the line speed increases - Good wear resistance - Certain degree of shaft eccentricity allowed - Effectively prevent the intrusion of dust, powder, water, grease, etc. | ![]() |
Operating Condition
Speed | Pressure | Temperature | Media | Supplied Diameter |
15m/s | - | -35℃~180℃ | Water,oil,dust,etc. | 40mm-2000mm |
* The above data depends on the material of the rubber, and extreme data cannot appear at the same time.
Technical Drawing

Specification List
Part No. | d | d2 | d3 | b1 | d1 | w | b | b2 |
GVA0450 | 43-48 | d+2 | d+15 | 7.0±1.0 | 40 | 5 | 9.0 | 5.5 |
GVA0500 | 48-53 | d+2 | d+15 | 7.0±1.0 | 45 | 5 | 9.0 | 5.5 |
GVA0550 | 53-58 | d+2 | d+15 | 7.0±1.0 | 49 | 5 | 9.0 | 5.5 |
GVA0600 | 58-63 | d+2 | d+15 | 7.0±1.0 | 54 | 5 | 9.0 | 5.5 |
GVA0650 | 63-68 | d+2 | d+15 | 7.0±1.0 | 58 | 5 | 9.0 | 5.5 |
GVA0700 | 68-73 | d+3 | d+18 | 9.0±1.2 | 63 | 6 | 11.0 | 6.8 |
GVA0750 | 73-78 | d+3 | d+18 | 9.0±1.2 | 67 | 6 | 11.0 | 6.8 |
GVA0800 | 78-83 | d+3 | d+18 | 9.0±1.2 | 72 | 6 | 11.0 | 6.8 |
GVA0850 | 83-88 | d+3 | d+18 | 9.0±1.2 | 76 | 6 | 11.0 | 6.8 |
GVA0900 | 88-93 | d+3 | d+18 | 9.0±1.2 | 81 | 6 | 11.0 | 6.8 |
GVA0950 | 93-98 | d+3 | d+18 | 9.0±1.2 | 85 | 6 | 11.0 | 6.8 |
GVA1000 | 98-105 | d+3 | d+18 | 9.0±1.2 | 90 | 6 | 11.0 | 6.8 |
GVA1100 | 105-115 | d+4 | d+21 | 10.5±1.5 | 99 | 7 | 12.8 | 7.9 |
GVA1200 | 115-125 | d+4 | d+21 | 10.5±1.5 | 108 | 7 | 12.8 | 7.9 |
GVA1300 | 125-135 | d+4 | d+21 | 10.5±1.5 | 117 | 7 | 12.8 | 7.9 |
GVA1400 | 135-145 | d+4 | d+21 | 10.5±1.5 | 126 | 7 | 12.8 | 7.9 |
GVA1500 | 145-155 | d+4 | d+21 | 12.0±1.8 | 135 | 8 | 14.5 | 9.0 |
GVA1600 | 155-165 | d+4 | d+21 | 12.0±1.8 | 144 | 8 | 14.5 | 9.0 |
GVA1700 | 165-175 | d+4 | d+21 | 12.0±1.8 | 153 | 8 | 14.5 | 9.0 |
GVA1800 | 175-185 | d+4 | d+21 | 12.0±1.8 | 162 | 8 | 14.5 | 9.0 |
GVA1900 | 185-195 | d+4 | d+21 | 12.0±1.8 | 171 | 8 | 14.5 | 9.0 |
GVA1950 | 195-210 | d+4 | d+21 | 12.0±1.8 | 180 | 8 | 14.5 | 9.0 |
GVA2000 | 190-210 | d+10 | d+45 | 20.0±4.0 | 180 | 15 | 25.0 | 14.3 |
GVA2200 | 210-235 | d+10 | d+45 | 20.0±4.0 | 198 | 15 | 25.0 | 14.3 |
GVA2500 | 235-265 | d+10 | d+45 | 20.0±4.0 | 225 | 15 | 25.0 | 14.3 |
GVA2750 | 265-290 | d+10 | d+45 | 20.0±4.0 | 247 | 15 | 25.0 | 14.3 |
GVA3000 | 290-310 | d+10 | d+45 | 20.0±4.0 | 270 | 15 | 25.0 | 14.3 |
GVA3250 | 310-335 | d+10 | d+45 | 20.0±4.0 | 292 | 15 | 25.0 | 14.3 |
GVA3500 | 335-365 | d+10 | d+45 | 20.0±4.0 | 315 | 15 | 25.0 | 14.3 |
GVA3750 | 365-390 | d+10 | d+45 | 20.0±4.0 | 337 | 15 | 25.0 | 14.3 |
GVA4000 | 390-430 | d+10 | d+45 | 20.0±4.0 | 360 | 15 | 25.0 | 14.3 |
GVA4500 | 430-480 | d+10 | d+45 | 20.0±4.0 | 405 | 15 | 25.0 | 14.3 |
GVA5000 | 480-530 | d+10 | d+45 | 20.0±4.0 | 450 | 15 | 25.0 | 14.3 |
GVA5500 | 530-580 | d+10 | d+45 | 20.0±4.0 | 495 | 15 | 25.0 | 14.3 |
GVA6000 | 580-630 | d+10 | d+45 | 20.0±4.0 | 540 | 15 | 25.0 | 14.3 |
GVA6500 | 630-665 | d+10 | d+45 | 20.0±4.0 | 600 | 15 | 25.0 | 14.3 |
GVA7000 | 665-705 | d+10 | d+45 | 20.0±4.0 | 630 | 15 | 25.0 | 14.3 |
GVA7250 | 705-745 | d+10 | d+45 | 20.0±4.0 | 670 | 15 | 25.0 | 14.3 |
GVA7500 | 745-785 | d+10 | d+45 | 20.0±4.0 | 705 | 15 | 25.0 | 14.3 |
GVA8000 | 785-830 | d+10 | d+45 | 20.0±4.0 | 745 | 15 | 25.0 | 14.3 |
GVA8500 | 830-875 | d+10 | d+45 | 20.0±4.0 | 785 | 15 | 25.0 | 14.3 |
GVA9000 | 875-920 | d+10 | d+45 | 20.0±4.0 | 825 | 15 | 25.0 | 14.3 |
GVA9500 | 920-965 | d+10 | d+45 | 20.0±4.0 | 865 | 15 | 25.0 | 14.3 |
* Further specifications on request,we also supply turning products or semi-finished products.
Hot Tags: v ring seal, China, suppliers, manufacturers, factory, wholesale, customized, buy, made in China, reliable rotary seals, rotary seals for rotary packaging equipment, rotary seals for rotary integrated circuits, heat resistant rotary seals, rotary seals for rotary capacitors, durable rotary seals



