Standard Material
Face seal: Polyurethane (TPU)
Elastomer: Nitrile rubber NBR

Product Introduction
JB-11 is a double-acting compact piston seal with low friction, comprised of a tough, wear-resistant thermoplastic elastomer face seal which is pre-loaded by a NBR O-ring. The cavity between the two external seal edges keeps a small quantity of fluid which reduces friction and wear.
Characteristics
- Low friction
- High wear resistance
- Good hydraulic fluids compatibility
- Excellent positon holding characteristics under load
- Can also work in single-acting

Application Suggestion
It is recommended to use JB-11 in light and medium duty applications, such as machine tool, forklift, agricultural machinery, etc.
Operating Condition
Speed | Pressure | Temperature | Media | Supplied Diameter |
0.5m/s | 0-30Mpa | -40℃~110℃ | Mineral hydraulic fluid, hydraulic oil, etc. | 12mm-400mm |
Technical Drawing

Housing Size
d1 h9 | L1+0.2 | r1 | S max | d2 |
DN-4.9 | 2.2 | 0.4 | 0.20 | 1.78 |
DN-7.5 | 3.2 | 0.6 | 0.25 | 2.62 |
DN-11.0 | 4.2 | 1.0 | 0.25 | 3.53 |
DN-15.5 | 6.3 | 1.3 | 0.30 | 5.33 |
DN-21.0 | 8.1 | 1.8 | 0.30 | 7.00 |
Specification List
DN H9 | d1 h9 | L1 +0.2 | DN H9 | d1 h9 | L1 +0.2 | DN H9 | d1 h9 | L1 +0.2 | ||
12 | 7.1 | 2.2 | 54 | 43 | 4.2 | 115 | 99.5 | 6.3 | ||
12 | 4.5 | 3.2 | 55 | 44 | 4.2 | 115 | 94 | 8.1 | ||
15 | 7.5 | 3.2 | 55 | 39.5 | 6.3 | 118 | 102.5 | 6.3 | ||
16 | 8.5 | 3.2 | 56 | 45 | 4.2 | 120 | 104.5 | 6.3 | ||
20 | 12.5 | 3.2 | 57 | 46 | 4.2 | 125 | 109.5 | 6.3 | ||
22 | 14.5 | 3.2 | 60 | 44.5 | 6.3 | 125 | 104 | 8.1 | ||
24 | 16.5 | 3.2 | 60 | 49 | 4.2 | 127 | 111.5 | 6.3 | ||
25 | 17.5 | 3.2 | 63 | 52 | 4.2 | 130 | 114.5 | 6.3 | ||
25 | 14 | 4.2 | 63 | 47.5 | 6.3 | 130 | 109 | 8.1 | ||
28 | 20.5 | 3.2 | 63.5 | 52.5 | 4.2 | 135 | 119.5 | 6.3 | ||
30 | 22.5 | 3.2 | 65 | 54 | 4.2 | 135 | 114 | 8.1 | ||
32 | 24.5 | 3.2 | 65 | 49.5 | 6.3 | 140 | 119 | 8.1 | ||
32 | 21 | 4.2 | 70 | 59 | 4.2 | 145 | 124 | 8.1 | ||
34 | 26.5 | 3.2 | 70 | 54.5 | 6.3 | 150 | 129 | 8.1 | ||
35 | 27.5 | 3.2 | 72 | 61 | 4.2 | 152.4 | 131.4 | 8.1 | ||
35 | 24 | 4.2 | 74 | 58.5 | 6.3 | 160 | 139 | 8.1 | ||
36 | 28.5 | 3.2 | 75 | 64 | 4.2 | 170 | 149 | 8.1 | ||
36 | 25 | 4.2 | 75 | 59.5 | 6.3 | 177.8 | 156.8 | 8.1 | ||
38 | 30.5 | 3.2 | 76.2 | 65.2 | 4.2 | 180 | 159 | 8.1 | ||
40 | 29 | 4.2 | 80 | 69 | 4.2 | 185 | 164 | 8.1 | ||
40 | 24.5 | 6.3 | 80 | 64.5 | 6.3 | 190 | 169 | 8.1 | ||
42 | 31 | 4.2 | 82.55 | 67.05 | 6.3 | 200 | 179 | 8.1 | ||
45 | 29.5 | 6.3 | 85 | 69.5 | 6.3 | 203.2 | 182.2 | 8.1 | ||
45 | 34 | 4.2 | 88.9 | 73.4 | 6.3 | 210 | 189 | 8.1 | ||
48 | 37 | 4.2 | 90 | 74.5 | 6.3 | 220 | 199 | 8.1 | ||
49 | 38 | 4.2 | 95 | 79.5 | 6.3 | 230 | 209 | 8.1 | ||
50 | 34.5 | 6.3 | 100 | 84.5 | 6.3 | 240 | 219 | 8.1 | ||
50 | 39 | 4.2 | 101.6 | 86.1 | 6.3 | 250 | 229 | 8.1 | ||
50.8 | 39.8 | 4.2 | 105 | 89.5 | 6.3 | 280 | 259 | 8.1 | ||
52 | 36.5 | 6.3 | 110 | 94.5 | 6.3 | 300 | 279 | 8.1 |
l Custom size acceptable, pls contact us for further discussion.
Hot Tags: low friction piston seal pu, China, suppliers, manufacturers, factory, wholesale, customized, buy, made in China, polyurethane piston seals, Double Acting Piston Seals, light duty piston seals, oem piston seals, viton piston seals, low pressure piston seals



