Low Friction Wiper Seal With O-rings
Standard Material
| Parts | Material |
|
| Slide ring | Filled PTFE / PU | |
| O-ring | NBR / FKM |
* Other materials are avaiable on request.
Description
The JPT1 is a single-acting rod dust seals, consisting of a profile filled PTFE slide ring and two o-rings as energizers.
It prevents foreign matter from entering the hydraulic system and prevents damage to all internal components, including the seals.
|
|
Applications
- Agricultural machinery
- Injection molding machine
- Hydraulic Press
- Forklift
- Crane
- Mobile hydraulics
- Rolling machines
- Hydraulic control system
Advantages
- High sliding speed - Low friction with non-stick slip - Excellent adjustment and positioning capabilities - Double-lipped wiper for improved overall tightness - High reliability, able to accept full working pressure in a short time | ![]() |
Working Condition
Speed | Pressure | Temperature | Media | Supplied Diameter |
5m/s | - | -30℃~+200℃ | Petroleum-based hydraulic oil, flame retardant hydraulic fluid, environmentally safe hydraulic fluid (bio-oil), water and others. | 20-2000mm |
Technical Drawing

Installation dimension
| d f8 | D H9 | L+0.2 | D1±0.1 | L1 | r |
| 20-39.9 | d+7.6 | 4.2 | d+1 | 8.2 | 0.4 |
| 40-69.9 | d+8.8 | 6.3 | d+1.5 | 10.3 | 1.2 |
| 70-139.9 | d+12.2 | 8.1 | d+2 | 12.1 | 2 |
| 140-399.9 | d+16 | 11.5 | d+2 | 15.5 | 2 |
| 400-649.9 | d+24 | 15.5 | d+2.5 | 19.5 | 2 |
| 650-999.9 | d+27.3 | 18 | d+2.5 | 23 | 2 |
Specification list
| Part no. | d f8 | D H9 | H | L+0.2 |
| JPT1-0200 | 20 | 27.6 | 4 | 4.2 |
| JPT1-0250 | 25 | 32.6 | 4 | 4.2 |
| JPT1-0280 | 28 | 35.6 | 4 | 4.2 |
| JPT1-0300 | 30 | 37.6 | 4 | 4.2 |
| JPT1-0320 | 32 | 39.6 | 4 | 4.2 |
| JPT1-0350 | 35 | 42.6 | 4 | 4.2 |
| JPT1-0360 | 36 | 43.6 | 4 | 4.2 |
| JPT1-0400 | 40 | 48.8 | 6 | 6.3 |
| JPT1-0420 | 42 | 50.8 | 6 | 6.3 |
| JPT1-0450 | 45 | 53.8 | 6 | 6.3 |
| JPT1-0500 | 50 | 58.8 | 6 | 6.3 |
| JPT1-0550 | 55 | 63.8 | 6 | 6.3 |
| JPT1-0560 | 56 | 64.8 | 6 | 6.3 |
| JPT1-0600 | 60 | 68.8 | 6 | 6.3 |
| JPT1-0630 | 63 | 71.8 | 6 | 6.3 |
| JPT1-0650 | 65 | 73.8 | 6 | 6.3 |
| JPT1-0700 | 70 | 82.2 | 7.7 | 8.1 |
| JPT1-0750 | 75 | 87.2 | 7.7 | 8.1 |
| JPT1-0800 | 80 | 92.2 | 7.7 | 8.1 |
| JPT1-0850 | 85 | 97.2 | 7.7 | 8.1 |
| JPT1-0900 | 90 | 102.2 | 7.7 | 8.1 |
| JPT1-1000 | 100 | 112.2 | 7.7 | 8.1 |
| JPT1-1100 | 110 | 122.2 | 7.7 | 8.1 |
| JPT1-1150 | 115 | 127.2 | 7.7 | 8.1 |
| JPT1-1200 | 120 | 132.2 | 7.7 | 8.1 |
| JPT1-1250 | 125 | 137.2 | 7.7 | 8.1 |
| JPT1-1300 | 130 | 142.2 | 7.7 | 8.1 |
| JPT1-1400 | 140 | 156 | 11 | 11.5 |
| JPT1-1500 | 150 | 166 | 11 | 11.5 |
| JPT1-1600 | 160 | 176 | 11 | 11.5 |
| JPT1-1700 | 170 | 186 | 11 | 11.5 |
| JPT1-1800 | 180 | 196 | 11 | 11.5 |
| JPT1-2000 | 200 | 216 | 11 | 11.5 |
| JPT1-2200 | 220 | 236 | 11 | 11.5 |
| JPT1-2300 | 230 | 246 | 11 | 11.5 |
| JPT1-2400 | 240 | 256 | 11 | 11.5 |
| JPT1-2450 | 245 | 261 | 11 | 11.5 |
| JPT1-2500 | 250 | 266 | 11 | 11.5 |
| JPT1-2600 | 260 | 276 | 11 | 11.5 |
| JPT1-2800 | 280 | 296 | 11 | 11.5 |
| JPT1-2900 | 290 | 306 | 11 | 11.5 |
| JPT1-3000 | 300 | 316 | 11 | 11.5 |
| JPT1-3200 | 320 | 336 | 11 | 11.5 |
| JPT1-3400 | 340 | 356 | 11 | 11.5 |
| JPT1-3550 | 355 | 371 | 11 | 11.5 |
| JPT1-3600 | 360 | 376 | 11 | 11.5 |
| JPT1-3700 | 370 | 386 | 11 | 11.5 |
| JPT1-3750 | 375 | 391 | 11 | 11.5 |
| JPT1-3800 | 380 | 396 | 11 | 11.5 |
| JPT1-3900 | 390 | 406 | 11 | 11.5 |
| JPT1-4000 | 400 | 424 | 14.8 | 15.5 |
| JPT1-4100 | 410 | 434 | 14.8 | 15.5 |
| JPT1-4200 | 420 | 444 | 14.8 | 15.5 |
| JPT1-4300 | 430 | 454 | 14.8 | 15.5 |
| JPT1-4400 | 440 | 464 | 14.8 | 15.5 |
| JPT1-4500 | 450 | 474 | 14.8 | 15.5 |
| JPT1-4600 | 460 | 484 | 14.8 | 15.5 |
| JPT1-4700 | 470 | 494 | 14.8 | 15.5 |
| JPT1-4800 | 480 | 504 | 14.8 | 15.5 |
| JPT1-5000 | 500 | 524 | 14.8 | 15.5 |
| JPT1-5100 | 510 | 534 | 14.8 | 15.5 |
| JPT1-5200 | 520 | 544 | 14.8 | 15.5 |
| JPT1-5300 | 530 | 554 | 14.8 | 15.5 |
| JPT1-5400 | 540 | 564 | 14.8 | 15.5 |
| JPT1-5600 | 560 | 584 | 14.8 | 15.5 |
| JPT1-5900 | 590 | 614 | 14.8 | 15.5 |
| JPT1-6000 | 600 | 624 | 14.8 | 15.5 |
| JPT1-6200 | 620 | 644 | 14.8 | 15.5 |
| JPT1-2900 | 690 | 717.3 | 17.2 | 18 |
| JPT1-7600 | 760 | 787.3 | 17.2 | 18 |
| JPT1-8000 | 800 | 827.3 | 17.2 | 18 |
| JPT1-9000 | 900 | 927.3 | 17.2 | 18 |
FAQ
1. Can you make non-standard wiper seal with o-rings?
Yes, custom size wiper seals is available. We will also provide o-ring details on request.
2. What is your standard material for this product?
For the slide ring, material is generally bronze filled PTFE, and NBR shore A 70 for o-rings. We can also provide other compounds according to different cylinder working conditions.
3. Do you have this wiper seals in stock?
Yes, we have most standard sizes available from stock. Lead time 1-2 working days only.
4. What is your packing method of products?
Neutral packing with no marks is considered standard way of packing.
For customized packaging, kindly contact us for details.
Hot Tags: low friction wiper seal with o-rings, China, suppliers, manufacturers, factory, wholesale, customized, buy, made in China, wiper seal components, high performance wiper seals, wiper seal for drones, durable wiper seals, quality wiper seals, wiper seals retail








